Fees Structure 2019-20 | |
Bachelor of Engineering | Master of Engineering |
Program | Level | Duration |
---|---|---|
Automobile Engineering | Bachelor Degree | 4 years |
Program | Level | Duration |
---|---|---|
Computer Engineering | Bachelor Degree | 4 years |
Computer Engineering | Masters Degree | 2 years |
Computer Engineering | Ph.D. Program | 3 years |
Program | Level | Duration |
---|---|---|
Electronics Engineering | Bachelor Degree | 4 years |
Electronics Engineering | Masters Degree | 2 years |
Program | Level | Duration |
---|---|---|
EXTC Engineering | Bachelor Degree | 4 years |
Program | Level | Duration |
---|---|---|
Information Technology | Bachelor Degree | 4 years |
Information Technology | Masters Degree | 2 years |
Information Technology | Ph.D. Program | 3 years |
Program | Level | Duration |
---|---|---|
Mechanical Engineering | Bachelor Degree | 4 years |
Mechanical CAD / CAM & Robotics Engineering | Masters Degree | 2 years |
Mechanical Thermal Engineering | Masters Degree | 2 years |
Mechanical Engineering | Ph.D. Program | 3 years |
Program | Level | Duration |
---|---|---|
ASM | Bachelor Degree | 1 year |
Follow us on social media and be the first to find out about our news!
Home » Academics » Admissions » Fees Structure 2019-20
Fees Structure 2019-20 | |
Bachelor of Engineering | Master of Engineering |
Naaptol | A. K. Group | Toppr | Qspiders / Jspiders | Publicis Media | Internshala – 1-day Internships for F.E. students | Media.net | Sanmar Engg. | QPH Internship […]
PCE © MES | Sitemap | Designed by Vidyadhan Educational Development Limited Campuses: PANVEL | NEW PANVEL | KHANDA | RASAYANI | GORAI | CHEMBUR
Terms and Conditions | Privacy Policy | Refund / Cancellation Policy