Department | A.Y. 2023-24 | A.Y. 2022-23 | A.Y. 2021-22 | A.Y. 2020-21 | Total |
---|---|---|---|---|---|
Automobile Engineering | 0 | 0 | 2 | 0 | 2 |
Computer Engineering | 25 | 22 | 25 | 40 | 112 |
Information Technology | 14 | 3 | 5 | 25 | 47 |
Electronics and Telecommunication Engineering | 3 | 1 | 0 | 3 | 7 |
Electronics & Computer Science | 2 | 1 | 0 | 5 | 8 |
Mechanical Engineering | 16 | 7 | 6 | 12 | 41 |
Applied Science, Mathematics and Humanities | 13 | 4 | 1 | 10 | 28 |
Departments
Automobile Engineering
Program | Level | Duration |
---|---|---|
Automobile Engineering | Bachelor Degree | 4 years |
Computer Engineering
Program | Level | Duration |
---|---|---|
Computer Engineering | Bachelor Degree | 4 years |
Computer Engineering | Masters Degree | 2 years |
Computer Engineering | Ph.D. Program | 3 years |
Electronics & Computer Science
Program | Level | Duration |
---|---|---|
Electronics & Computer Science | Bachelor Degree | 4 years |
Electronics Engineering | Masters Degree | 2 years |
Electronics Engineering | Ph.D. Program | 3 years |
Electronics & Telecommunication
Program | Level | Duration |
---|---|---|
EXTC Engineering | Bachelor Degree | 4 years |
Information Technology
Program | Level | Duration |
---|---|---|
Information Technology | Bachelor Degree | 4 years |
Information Technology | Masters Degree | 2 years |
Information Technology | Ph.D. Program | 3 years |
Mechanical Engineering
Program | Level | Duration |
---|---|---|
Mechanical Engineering | Bachelor Degree | 4 years |
Mechanical Engineering (CAD / CAM & Robotics) | Masters Degree | 2 years |
Mechanical Engineering (Thermal Engineering) | Masters Degree | 2 years |
Mechanical Engineering | Ph.D. Program | 3 years |
Applied Science and Mathematics
Program | Level | Duration |
---|---|---|
ASM | Bachelor Degree | 1 year |