Name of Conferences and Workshop | Date | Total Sponsorship Amount |
---|---|---|
Conference on Technology for Future City (CTFC-2019) | 8th and 9th January, 2019 | Rs. 6,12,000 |
Conference on Polymer Processing | 23rd February, 2019 | Rs. 2,04,000 |
Workshop on Concept Based Teacher’s Training in Physics | 25th and 26th July, 2019 | Rs. 20,000 |
DST-Inspire Fellowship Review Meet-2019 | 1st to 3rd August, 2019 | Rs. 12,50,000 |
Workshop on Polymer Processing and Characterizations | 22nd and 23rd August, 2019 | Rs. 20,000 |
Departments
Automobile Engineering
Program | Level | Duration |
---|---|---|
Automobile Engineering | Bachelor Degree | 4 years |
Computer Engineering
Program | Level | Duration |
---|---|---|
Computer Engineering | Bachelor Degree | 4 years |
Computer Engineering | Masters Degree | 2 years |
Computer Engineering | Ph.D. Program | 3 years |
Electronics and Computer Science
Program | Level | Duration |
---|---|---|
Electronics and Computer Science | Bachelor Degree | 4 years |
Electronics Engineering | Masters Degree | 2 years |
Electronics & Telecommunication
Program | Level | Duration |
---|---|---|
EXTC Engineering | Bachelor Degree | 4 years |
Information Technology
Program | Level | Duration |
---|---|---|
Information Technology | Bachelor Degree | 4 years |
Information Technology | Masters Degree | 2 years |
Information Technology | Ph.D. Program | 3 years |
Mechanical Engineering
Program | Level | Duration |
---|---|---|
Mechanical Engineering | Bachelor Degree | 4 years |
Mechanical Engineering (CAD / CAM & Robotics) | Masters Degree | 2 years |
Mechanical Engineering (Thermal Engineering) | Masters Degree | 2 years |
Mechanical Engineering | Ph.D. Program | 3 years |
Applied Science and Mathematics
Program | Level | Duration |
---|---|---|
ASM | Bachelor Degree | 1 year |
Admissions 2020-21
Announcements
Online Portal
Follow us
Follow us on social media and be the first to find out about our news!
Home » Research » Research and Consultancy Grants » Conference Grants