Our Recruiters 2019
| List of companies 2019 batch | Branch |
|---|---|
| LTI | COMPS/IT/ETRX/EXTC |
| MAJESCO | COMPS/IT/ETRX/EXTC |
| TSS CONSULTANCY PVT LTD | COMPS/IT/ETRX/EXTC |
| TATA AIG | MECH & AUTO |
| ADVANCE COMPUTER SERVICES (ACS) | COMPS/IT/ETRX/EXTC |
| TCS | COMPS/IT/ETRX/EXTC |
| GEP | COMPS/IT/ETRX/EXTC |
| UGAM SOLUTIONS | COMPS/IT/ETRX/EXTC |
| INDIAN NAVY | COMPS/IT/ETRX/EXTC/MECH/AUTO |
| ACROTREND | COMPS/IT |
| SANKEY BUSINESS SOLUTIONS | COMPS/IT/ETRX/EXTC |
| KONKAN RAILWAY | ETRX/EXTC/AUTO/MECH |
| PARAMATRIX TECHNOLOGIES | COMPS/IT |
| MIRRAW ONLINE SERVICE PVT. LTD | IT & COMPS |
| NIMBUS LOGISTICS | MECH/AUTO |
| ELEATION ACADEMY | MECH/AUTO |
| ATOS SYNTEL COMMUNICATION | IT/COMPS |
| JARO EDUCATION | COMPS/IT/AUTO/MECH/ETRX/EXTC |
| RAVE TECHNOLOGY | COMPS/IT/EXTC/ETRX |
| RELIANCE RETAIL | COMPS/IT/EXTC/ETRX/MECH |
| QAD | COMPS & IT |
| BYJU'S (Think & Leaning Pvt Ltd) | COMPS/IT/EXTC/ETRX/MECH & AUTO |
| ALPHA FINSOFT PVT LTD | IT & COMPS |
| BALMER LAWRIE & CO LTD | IT/ETRX/MECH/AUTO/EXTC & COMPS |
| INDIAMART | IT/ETRX/MECH/AUTO/EXTC & COMPS |
| IRIS | COMPS & IT |
| ALLERIN | COMPS & IT |
| SANMAR GROUP | AUTO & MECH |
| COGNIZANT | COMPS & IT, ETRX & EXTC |
| DYSON | COMPS & IT, ETRX & EXTC, AUTO & MECH |
| ZARCA | COMPS/IT/EXTC/ETRX |
| PERIURJA ENERGY PRIVATE LIMITED | MECHANICAL & ELECTRICAL |
| CLOVER INFOTECH | COMPS & IT |
| SOGO SURVEY (ZARCA) | COMPS & IT, ETRX & EXTC |
| CACTUS | COMPS & IT, ETRX & EXTC |
| NEXA MUMBAI | MECHANICAL, ELECTRONICS & EXTC |
| VISTAAR TECHNOLOGIES | COMPS & IT |
| QSPIDERS CAMPUS CONNECT | COMPS & IT, ETRX & EXTC |
| A ONE SALASAR PVT LTD. | COMPS & IT |
| RELIANCE JIO INFOCOMM LTD | COMPS & IT, ETRX & EXTC |
| SAP | COMPS & IT, ETRX & EXTC |
| HARMAN INTERNATIONAL | COMPS & IT, ETRX & EXTC |
| TATA CONSULTING | ELECTRONICS & MECHANICAL |
| ACTY SYSTEM PVT LTD | COMPS & IT |
| COMUNUS TECHNOLOGIES PVT LTD | COMPS & IT, ETRX & EXTC |
| HOME FIRST FINANCE COMPANY (HFFC) | COMPS & IT, ETRX & EXTC, MECH & AUTO |
| MITR LEARNING AND MEDIA PVT LTD | COMPS & IT |
| HEADSTRAIT SOFTWARE | COMPS & IT, ETRX & EXTC |
| ORGANIZATION (NTRO) | COMPS & IT |
| LTD | COMPS & IT, ETRX & EXTC, MECH & AUTO |
| AMAZON AWS (ONLINE TEST) | COMPS & IT, ETRX & EXTC |
| SATTRIX INFORMATION SECURITY PVT. LTD | COMPS & IT, ETRX & EXTC |
| CARWALE | COMPS & IT, ETRX & EXTC |
| ESCAN | COMPS, IT & EXTC |
| QUINNOX | COMPS & IT |
| ATIDAN TECHNOLOGY | COMPS & IT, MECH & AUTO |
| SUTHERLAND | COMPS & IT, ETRX & EXTC |
| IFI TECHSOLUTIONS PVT LTD | COMPS & IT |
| HIREMEE | COMPS & IT, ETRX & EXTC, MECH & AUTO |
| SYSTENICS | COMPS & IT |
| GODREJ INFOTECH | COMPS, IT & EXTC |
| SUPERAUTO | MECHANICAL & EXTC |
| LOKESH MACHINE | MECHANICAL & EXTC |
| KINETIC TAIGINE | MECHANICAL & EXTC |
| SAURABH FLEXIPACK | MECHANICAL & EXTC |
| ECLERX | MECHANICAL & EXTC |
| STRUCTURAL SIMULATION | MECHANICAL & AUTO |
| COURSE5 INTELLIGENCE PVT. LTD. | COMPS & IT, ETRX & EXTC |
| PRIVATE LIMITED | COMPS & IT, ETRX & EXTC |
| SERVOSYS SOLUTIONS | COMPS & IT |
| CENTILLION | COMPS & IT |
| NIPPON AUDIOTRONIX | MECHANICAL & ELECTRONICS |
| PINCLICK | COMPS & IT, ETRX & EXTC |
| ACZET PVT LTD | ETRX & EXTC, AUTO & MECH |
| XORIANT | COMPS & IT, ETRX & EXTC |
| SWAN SOLUTIONS & SERVICES PVT LTD | COMPS & IT |
| CHOICE TECHLAB SOLUTIONS PVT LTD | COMPS & IT, ETRX & EXTC |
| VERZEO | COMPS & IT, ETRX & EXTC, AUTO & MECH |
| TRAVELXP | COMPS & IT |
| MARQUIS TECHNOLOGIES | EXTC |
| ZENITH SYSTEM SOLUTIONS PVT LTD | COMPS & IT, ETRX & EXTC |
| COMMEDIA SOLUTIONS PVT LTD | COMPS & IT |
| HOCKEYCRUVE | COMPS & IT |
| SCIENCE & TELECOMMUNICATION | COMPS & IT, ETRX & EXTC, AUTO & MECH |
| TJSB SAHAKARI BANK LTD | COMPS & IT |
| DUBAI PORT WORLD | MECHANICAL |
| 3DEXTER EDUCATION PVT LTD | AUTO & MECH, ETRX & EXTC |
| TRUNKOZ GROUP | COMPS & IT |
| BITWISE | COMPS & IT |
| ROBOKART.COM | ETRX & EXTC |
| ZEUS LEARNING | COMPS & IT, ETRX & EXTC |
| NETMAGIC IT SERVICES | COMPS & IT, ETRX & EXTC |
| MAGUS INDIA | COMPS & IT, ETRX & EXTC |
| TOPPR TECHNOLOGIES | COMPS & IT, ETRX & EXTC, AUTO & MECH |
| R2 VENTURES | ETRX & EXTC |
| EKEEDA PVT LTD | COMPS & IT |
| INSPEERO TECHNOLOGIES | COMPS & IT |
| IDBI INTECH | COMPS & IT |
| EDUONIX LEARNING SOLUTIONS PVT LTD | |
| NELCO (TATA GROUP) | ETRX & EXTC |
| TECHNOVA IMAGING SYSTEMS PVT LTD | COMPS & IT |
| CATSEYE SYTEMS & SOLUTIONS PVT LTD | COMPS & IT |
| MAHINDRA BPO | COMPS & IT, ETRX & EXTC, AUTO & MECH |
| INTELLECTBIZWARE | COMPS & IT |
| SILVERLINK TECHNOLOGIES | COMPS & IT |
| ENDURANCE INTERNATIONAL | COMPS & IT, ETRX & EXTC, AUTO & MECH |
| CREDENCE ANALYTICS (INDIA) PVT LTD | COMPS & IT, ETRX & EXTC |
| RUMI PLASTICS | AUTO & MECH |
| HDB FINANCIAL SERVICES | COMPS & IT, ETRX & EXTC, AUTO & MECH |
| INCRED FINANCE | COMPS & IT, ETRX & EXTC, AUTO & MECH |
| TAVISCA | COMPS & IT |
| SAVAIR ENERGY LTD | AUTO & MECH |
| NEVON SOLUTIONS PVT LTD | COMPS & IT |
| REFLEX TECHNOLOGIES PVT LTD | COMPS & IT |
| ZOOMLION INDIA PVT LTD | AUTO & MECH |
| UNB 9 SOLUTION PVT LTD | COMPS & IT |
| YASHASWI | MECHANICAL |
| BUILDTRACK | IT & COMPS |
| ALTEN CALSOFT LABS GROUPS (RELIANCE CORPORATE PARL) | IT & COMPS |
| DURE TECHNOLOGIES | IT & COMPS, ETRX & EXTC |
| WISDM LABS | IT & COMPS, ETRX & EXTC |
Our Recruiters 2018
| List of companies for 2018 batch | Branch |
|---|---|
| REIN LABS | COMPS & IT, ETRX & ETXC |
| NEXSUS BUSINESS SOLUTIONS PVT. LTD | COMPS & IT, ETRX & ETXC |
| MIRRAW ONLINE SERVICES PVT. LTD | COMPS & IT, ETRX & ETXC |
| SUN SYSTEMS | COMPS & IT, ETRX & ETXC |
| LTI | COMPS & IT, ETRX & ETXC |
| INDIAN ARMY | COMPS & IT, ETRX & ETXC |
| CACTUS | COMPS & IT, ETRX & ETXC |
| NAAPTOL ONLINE SHOPPING PVT LTD | COMPS & IT, ETRX & ETXC |
| BIRLASOFT-KPIT | COMPS & IT, ETRX & ETXC |
| REFLEX TECHNOLOGIES PVT LTD | COMPS & IT, ETRX & ETXC |
| CARWALE | COMPS & IT, ETRX & ETXC |
| COURSE5 INTELLIGENCE PVT. LTD. | COMPS & IT, ETRX & ETXC |
| PINCLICK | COMPS & IT, ETRX & ETXC |
| INFIFLEX TECHNOLOGIES PVT LTD | COMPS & IT, ETRX & ETXC |
| XORIANT | COMPS & IT, ETRX & ETXC |
| CHOICE TECHLAB SOLUTIONS PVT LTD | COMPS & IT, ETRX & ETXC |
| CENTILION | COMPS & IT, MECH & AUTO, ETRX & EXTC |
| TRESVISTA | COMPS & IT, MECH & AUTO, ETRX & EXTC |
| COGOPORT FRIEGHT PVT LTD | COMPS/IT/ETRX/EXTC/AUTO & MECH |
| BYJU'S (THINK & LEARN PVT LTD) | COMPS/IT/EXTC/ETRX/MECH & AUTO |
| BPCL | COMPUTER |
| UNITED BEVERAGES | ELECTRONICS |
| MAKEBOT | ET/ELEX/COMP/IT/MECH |
| SELECT CONTROL | ETRX & ETXC |
| NELCO | ETRX & EXTC |
| RELIANCE COMMUNICATIONS LTD | ETRX & EXTC |
| ACZET PVT LTD | ETRX & EXTC, AUTO & MECH |
| MICROLINK SOLUTIONS PVT.LTD | ETRX/MECH |
| PRECISION POWER PRODUCTS PVT. LTD | EXTC/ETRX |
| SCHNEIDER ELECTRIC | EXTC/ETRX |
| DUSANE INFOTECH | IT |
| KALPATARU COMPUTER SERVICES PRIVATE LIMITED | IT |
| SAP FUNCTIONAL | IT |
| GALORE NETWORKS | IT & EXTC |
| ACS INTERNATIONAL RESOURCES, INC | IT/COMP/ET/ELEX |
| CUSTOMER CENTRIA | IT/COMP/ET/ELEX |
| EBORNGLOBAL | IT/COMP/ET/ELEX |
| INSPERRO | IT/COMP/ET/ELEX |
| QSPIDERS SOFTWARE TESTING CENTER | IT/COMP/ET/ELEX |
| QUALITY KIOSK TECHNOLOGIES PVT Ltd | IT/COMP/ET/ELEX |
| SWAN SOLUTION | IT/COMP/ET/ELEX |
| TSS CONSULTANCY PVT. LTD | IT/COMP/ET/ELEX |
| ALLERIN | IT/COMPS |
| ACTY SYSTEM INDIA PVT LTD | IT/COMPS |
| GAMETION TECHNOLOGIES PVT LTD | IT/COMPS |
| EROS ELEVATORS AND ESCALATORS PVT. LTD | IT/COMPS |
| CMS INFO SOLUTION | IT/COMPS |
| COLOUMN TECHNOLOGIES INC | IT/COMPS |
| A ONE SALASAR PVT LTD. | IT/COMPS |
| TATSUNO INDIA PVT LTD | IT/COMPS |
| NEURAL IT PVT LTD | IT/COMPS |
| METRO EXPORTERS PVT.LTD | IT/COMPS |
| TAXGENIE | IT/COMPS |
| CODEBOX | IT/COMPS |
| CAPGEMINI | IT/COMPS |
| CLOVER INFOTECH | IT/COMPS |
| NSE IT LTD. | IT/COMPS |
| A. K. CAPITAL SERVICES | IT/COMPS |
| ACROTREND | IT/COMPS |
| ACS (ADVANCE COMPUTER SERVICES) | IT/COMPS |
| ADVANCE COMPUTER SERVICES (ACS) | IT/COMPS |
| ATLAS COPCO | IT/COMPS |
| AUDITIME INFORMATION SYSTEMS (INDIA) LIMITED | IT/COMPS |
| BITWISE | IT/COMPS |
| CAPITA | IT/COMPS |
| CROSS-TAB MARKETING SERVICES PVT. LTD. | IT/COMPS |
| DASSAULT SYSTEM | IT/COMPS |
| DYSON | IT/COMPS |
| E-ZEST SOLUTIONS LTD | IT/COMPS |
| FORENSO DIGITAL TECHNOLOGIES | IT/COMPS |
| GEEKAY | IT/COMPS |
| GEP | IT/COMPS |
| HERE | IT/COMPS |
| HEXAWARE | IT/COMPS |
| HOCKYCURVE | IT/COMPS |
| IFI TECHNOSOLUTIONS | IT/COMPS |
| IFI TECHSOLUTIONS | IT/COMPS |
| INFOSYS | IT/COMPS |
| L&T INFOTECH | IT/COMPS |
| MAHARASHTRA KNOWLEDGE CORPORATION LTD. (MKCL) | IT/COMPS |
| MAJESCO | IT/COMPS |
| MERU | IT/COMPS |
| MITR LEARNING & MEDIA PVT. LTD | IT/COMPS |
| MONTRAN CORPORATION (INDIA) PVT LTD | IT/COMPS |
| NATIONAL STOCK EXCHANGE PVT. LTD | IT/COMPS |
| PARAMATRIX TECHNOLOGIES | IT/COMPS |
| PEPPERFRY | IT/COMPS |
| PHILIPS VITAL HEALTH | IT/COMPS |
| QAD | IT/COMPS |
| RAVE TECH | IT/COMPS |
| RELIANCE JIO INFOCOM LTD | IT/COMPS |
| TCS | IT/COMPS |
| VISTAAR | IT/COMPS |
| WONDERWIZ TECH | IT/COMPS |
| WORLDWIDE SOFTWARE (EXPORTS) | IT/COMPS |
| CITIUS TECH | IT/COMPS |
| EDUISFUN TECHNOLOGIES PVT LTD | IT/COMPS |
| COMMEDIA | IT/COMPS/EXTC/ETRX |
| EPAM | IT/COMPS/EXTC/ETRX |
| E TOUCH | IT/COMPS/EXTC/ETRX |
| HIKVISION | IT/COMPS/EXTC/ETRX |
| KPIT GROUP COMPANY | IT/COMPS/EXTC/ETRX |
| LOGITIA SOLUTIONS PVT. LTD. | IT/COMPS/EXTC/ETRX |
| NEOSOFT | IT/COMPS/EXTC/ETRX |
| RELIANCE RETAIL LTD | IT/COMPS/EXTC/ETRX |
| WIPRO | IT/COMPS/EXTC/ETRX |
| ATOMBERG TECHNOLOGIES PVT LTD | IT/COMPS/EXTC/ETRX/AUTO/MECH |
| BOARD INFINITY | IT/COMPS/EXTC/ETRX/AUTO/MECH |
| COGNIZANT | IT/COMPS/EXTC/ETRX/AUTO/MECH |
| ENVYTECH SYSTEMS INDIA PVT. LTD | IT/COMPS/EXTC/ETRX/AUTO/MECH |
| QUARKIFI TECHNOLOGIES PVT LTD | IT/COMPS/EXTC/ETRX/AUTO/MECH |
| ENVISION | MECH & AUTO |
| AKANSHA ISPAT PVT LTD | MECH & AUTO |
| ASAWA INSULATION | MECH & AUTO |
| ASIAN COLOUR COATED ISPAT LIMITED | MECH & AUTO |
| EMPROS | MECH & AUTO |
| FORCE MOTORS | MECH & AUTO |
| RIJ ENGINEERING PVT. | MECH & AUTO |
| RIVIGO | MECH & AUTO |
| SANMAR | MECH & AUTO |
| SAVAIR ENERGY LIMITED | MECH & AUTO |
| ZEN ENGINEERING | MECH & AUTO |
| IFS ACADEMY | MECH & AUTO |
| BEACON | MECH & AUTO |
| MARUTI SUZUKI | MECH & AUTO |
| TATA AIG | MECH & AUTO |
| RTECH INFORMATION SYSTEMS | MECH/AUTO/IT/COMPS/EXTC/ETRX |
| TREEZEC -E SOLUTION PVT LTD | MECH/ETRX/EXTC |
| HALLIBURTON | MECH/ETRX/EXTC |
| TECHFLOW ENGINEERS (I) Pvt. Ltd | MECHANICAL |
| BALKRISHNA INDUSTRIES LIMITED | MECHANICAL |
| MAHINDRA & MAHINDRA | MECHANICAL |
| SAI SERVICE | MECHANICAL |
| PERIURJA ENERGY PRIVATE LIMITED | MECHANICAL & ELECTRICAL |
| NEXA MUMBAI | MECHANICAL, ETRX & EXTC |

