Certificate Programs
Program Name and Details | Duration | No. of Students | Description |
---|---|---|---|
Mech / Auto Engineering | |||
CATIA V5 Mechanical Designer | 11th August - 13th October, 2018 | 44 | view |
Creo for Design Engineers | 9th September - 14th October, 2018 | 13 | view |
Proficiency Improvement Programme on Automotive Research & Development | 17th - 19th September, 2018 | 118 | view |
CATIA V5 Mechanical Designer | 23rd February - 13th April, 2019 | 19 | view |
Computational Fluid Dynamics | 24th March, 2019 | 48 | view |
Handling Emergencies & First Aid Techniques | 23rd March, 2019 | 90 | view |
Best Maintenance Practices for Pumps | 19th - 21st December, 2018 | 10 | view |
National Programme on Technology Enhanced Learning (NPTEL) | July - October 2018, January - February 2019 | 6 | view |
Solidworks | 17th - 27th June, 2019 | 18 | view |
Basic of Automobile Graphic Design | 17th March - 29th June, 2019 | 42 | view |
IT / Comp Engineering | |||
Python and Web development using Flask | 29th June - 6th July, 2018 | 29 | view |
Python and Web development using Flask | 9th - 15th July, 2018 | 26 | view |
National Programme on Technology Enhanced Learning (NPTEL) | July - October 2018 | 3 | view |
Data Science and Machine Learning | 18th August, 2018 - 8th February, 2019 | 23 | view |
LATEX | 4th August, 2018 | 100 | view |
GUI using C and JavaFX | 1st September, 2018 | 53 | view |
IoT Protocol | 29th September, 2018 | 59 | view |
Unity Game Development | 7th October, 2018 | 132 | view |
Computer Networks | 18th - 24th December, 2018 | 13 | view |
Machine Learning using Python | 8th January, 2019 | 140 | view |
College to Corporate - English for communication | 19th February - 15th April, 2019 | 17 | view |
College to Corporate - Financial Literacy | 19th February - 15th April, 2019 | 17 | view |
College to Corporate - Handling large projects | 19th February - 15th April, 2019 | 17 | view |
FLASK Python web framework | 23rd - 24th February, 2019 | 35 | view |
Internet of Things and its Applications | 15th and 16th March, 2019 | 25 | view |
ETRX / EXTC Engineering | |||
Networking and its Fundamentals | 17th - 21st December, 2018 | 22 | view |
Networking and its Fundamentals | 11th to 15th June, 2019 | 7 | view |
Web Designing | 1st September, 2018 | 23 | view |
LabVIEW | 4th August, 2018 | 32 | view |
DBMS-SQL | 2nd February, 2019 | 28 | view |
Advanced Web Development | 2nd March, 2019 | 28 | view |
Python | 9th March, 2019 | 43 | view |
Machine Learning | 17th February, 2018 | 45 | view |
Arduino | 25th August, 2018 | 82 | view |
Internet of Things (IOT) Workshop | 22nd February, 2019 | 51 | view |
National Programme on Technology Enhanced Learning (NPTEL) | July - October, 2018 | 2 | view |
Program Name & Details | Duration | No. of students | Description |
---|---|---|---|
Mechanical/Automobile Engineering | |||
Solidworks | 6th September - 1st October, 2017 | 32 | view |
National Programme on Technology Enhanced Learning (NPTEL) | July - October 2017 | 12 | view |
Computer Engineering/ Information Technology | |||
Web Designing | 19th August 2017 | 101 | view |
Graphics Designing | 23rd - 24th September 2017 | 200 | view |
Web Designing Development and Deployment | 14th - 27th September 2017 | 29 | view |
Google Cloud Platform | 22nd January - 25th January 2018 | 57 | view |
CORDOVA | 24th July - 28th July 2017 | 43 | view |
Applied Machine Learning and Data Science with Python | 20th December 2017 - 5th January 2018 | 31 | view |
Database Management System | 10th March 2018 | 42 | view |
Web scrapping using Selenium | 17th March 2018 | 23 | view |
FLASK Python Web Framework | 11th April 2018 | 33 | view |
College to Corporate -Soft Skill | 7th September - 12th November 2017 | 77 | view |
College to Corporate - Workplace Communication | 7th September - 12th November 2017 | 76 | view |
College to Corporate - Financial Literacy | 23rd January 2018 - 23rd February 2018 | 85 | view |
SAP | 6th September - 26th September 2017 | 4 | view |
SAP | 6th September - 26th September 2017 | 5 | view |
SAP | 6th September - 26th September 2017 | 4 | view |
SAP | 20th December 2017 - 18th January 2018 | 5 | view |
SAP | 12th November 2017 - 3rd December 2018 | 3 | view |
SAP | 24th February - 29th April 2018 | 2 | view |
SAP | 29th June - 26th July 2018 | 4 | view |
SAP | 29th June - 26th July 2018 | 2 | view |
SAP | 29th June - 26th July 2018 | 2 | view |
National Programme on Technology Enhanced Learning (NPTEL) | July - October 2017 | 24 | view |
National Programme on Technology Enhanced Learning (NPTEL) | August - October 2017 | 1 | view |
National Programme on Technology Enhanced Learning (NPTEL) | July - September 2017 | 19 | view |
National Programme on Technology Enhanced Learning (NPTEL) | July - August 2017 | 6 | view |
National Programme on Technology Enhanced Learning (NPTEL) | February - March 2018 | 10 | view |
National Programme on Technology Enhanced Learning (NPTEL) | January - April 2018 | 1 | view |
Electronics/ Electronics and Telecommunication Engineering | |||
Networking | 7th April | 30 | view |
PCB Designing | 3rd February 2018 | 35 | view |
RASPBERRY PI | 27th September 2017 | 49 | view |
Basics of Cloud Computing | 9th September 2017 | 64 | view |
Advanced Cloud Computing | 17th September 2017 | 54 | view |
Workshop on Antenna designing software (CST) | 13th October 2017 | 46 | view |
Python Programming for Rasberry Pi | 18th January 2018 | 38 | view |
National Programme on Technology Enhanced Learning (NPTEL) | 2017 - 18 | 4 | view |
Applied Science and Humanities | |||
Learning with games in Higher Education | 11th January 2018 - 23rd March 2018 | 151 | view |
Program Name & Details | Duration | No. of students | Description |
---|---|---|---|
Mechanical/Automobile Enginering | |||
Solidworks | 1st September - 1st October, 2016 | 15 | view |
ANSYS | 1st February - 1st March, 2017 | 16 | view |
National Programme on Technology Enhanced Learning (NPTEL) | January - April 2017 | 7 | view |
Computer Engineering/ Information Technology | |||
LaTeX | 13th August 2016 | 39 | view |
Python | 27th August 2016 | 56 | view |
National Programme on Technology Enhanced Learning (NPTEL) | July - August 2016 | 1 | view |
National Programme on Technology Enhanced Learning (NPTEL) | January - March 2017 | 5 | view |
National Programme on Technology Enhanced Learning (NPTEL) | January - April 2017 | 2 | view |
Complete Network Fundamentals Mastering CCNA | 2nd - 7th January 2017 | 10 | view |
Arduino Applications | 4th March 2017 | 37 | view |
Electronics/ Electronics and Telecommunication Engineering | |||
SKEP Session (Skill & Knowledge Enhancement Program) | 1st April 2017 | 30 | view |
Internet Protocol and Routing Network | 21st March 2017 | 50 | view |
Internet of Things (IOT) | 24th September 2016 | 51 | view |
MATLAB | 6th August 2016 | 68 | view |
National Programme on Technology Enhanced Learning (NPTEL) | January - April 2017 | 4 | view |
Applied Science and Humanities | |||
Training program on " Learning with games in Higher Education " | 23rd January 2017 - 18th March 2017 | 134 | view |
Program Name & Details | Duration | No. of students | Description |
---|---|---|---|
Mechanical/Automobile Enginering | |||
AUTOCAD 2D | 21st - 26th December 2015 | 19 | view |
Solidworks | 20th June - 1st July, 2016 | 10 | view |
Computer Engineering/ Information Technology | |||
Web Development | 26th September 2015 | 88 | view |
Advanced PHP | 3rd October 2015 | 77 | view |
Image Manipulation | 16th January 2016 | 79 | view |
LaTeX | 19th March 2016 | 68 | view |
Complete Network Fundamentals Mastering CCNA | 13th June- 24th June 2016 | 5 | view |
Electronics/ Electronics and Telecommunication Engineering | |||
Advanced ARDUINO | 19th Feb 2016 | 32 | view |
Learning with games in Higher Education | 8th July 2015 - 1st October 2015 | 90 | view |
Applied Science and Humanities | |||
Learning with games in Higher Education | 8th January 2016 - 1st April 2016 | 135 | view |
Program Name & Details | Duration | No. of Students | Description |
---|---|---|---|
Computer Engineering/ Information Technology | |||
Python Programming | 2nd August 2014 | 145 | view |
Linux | 27th September 2014 | 49 | view |
PHP MySQL | 20th - 21st September 2014 | 150 | view |
Android | 13th September 2014 | 222 | view |
Electronics/ Electronics and Telecommunication Engineering | |||
Web Development | 29th September 2014 | 57 | view |
Augmented Reality | 16th August 2014 | 120 | view |
Network Security | 28th March 2015 | 30 | view |
Value Added Programs
Program Name & Details | Description |
---|---|
Networking and its Fundamentals | view |
Python and Web Development Using Flask | view |
A Complete Handson Course on Computer Networks | view |
College to Corporate Program - English for oral Communication | view |
College to Corporate Program - Financial Literacy | view |
College to Corporate Program-Handling large projects | view |
Short Term Course on Solidworks | view |
Career Guidance for Preparation of Higher Studies and Placement | view |
Program Name & Details | Description |
---|---|
College to Corporate Program - Soft Skills | view |
College to Corporate Program - Workplace Communication | view |
College to Corporate Program - Financial Literacy | view |
Short Term course on Solidworks | view |
Learning with games in Higher Education | view |
Career Guidance for Preparation of Higher Studies and Placement | view |