| Name of the Principal Investigator/ Co-Investigator (if applicable) | Department of the Principal Investigator/ Co-Investigator | Name of the Funding Agency | Type (Government/Non-Government) | Funds provided | Month and Year of receving the grant |
|---|---|---|---|---|---|
| Dr. Deepali Shrivastav | Applied Science, Mathematics and Humanities | DST | Government | 845000 | 19/08/19 |
| Dr. P. S. Goyal | Electronics and Computer Science | UGC, DAE CSR, Indore | Government | 213000 | 05/03/20 |
| Avinash Vaidya and Arun Pillai | First Year | AICTE | Government | 1,00,000 | March 2021 |
| Dr. Deepali R. Shrivastava and Dr. P. S. Goyal | Chemistry / Electronics Engineering | DST | Government | 8,00,000 | Sept 2021 |
| Richa Agrawal | PCE | MHRD/AICTE | Government | 230000 | December 2021 |
| Dr. P. S Goyal, Prof. Sangit Mhatre and Dr. Sundeep H Deulkar | Electronics Engineering, Chemistry and Physics | UGC DAE CSR Indore | Government | 44,100 | January 2022 |
| Dr. Deepali Shrivastava and Dr. P S Goyal | Chemistry / Electronics Engineering | UGC DAE CSR, Mumbai | Government | 38654 | May 2022 |
| Dr. Niteshkumar Agrawal / Dr. Satishkumar L. Varma | Computer Engineering | ICSSR, GOI. | Government | 500000 | 19/03/23 |
| Dr. Malavika Sharma | Applied Science, Mathematics and Humanities | ICSSR | Government | 371742 | 21/03/23 |
| Dr. P. S. Goyal, Prof. Sangeet Mahatre and Dr. Sundeep H Deulkar | Electronics & Computerscience/Applied Science and Mathematics | UGC DAE CSR | Government | 104160 | 16-06-2023 |
| Dr. Priam Vasudevan Pillai | Mechanical Engineering | PAC-MMAER Anusandhan National Research Foundation (ANRF) | Government | 4100000 | February 2024 |
| Deepali Shrivastava and Dr. P. S. Goyal | Applied Science and Mathematics/Electronics & Computerscience | DST | Government | 452534 | 21-02-2024 |
| Dr. Avinash R. Vaidya | EXTC | AICTE | Government | 12200 | September 2024 |
| Ms. Sharma Harsha | EXTC | AICTE | Government | 10700 | September 2024 |
| Dr. Sharvari Govilkar / Dr. Mimi Cherian | Computer Engineering | ATAL, AICTE | Government | 350000 | May 2025 |
| Dr. Prashnat Lokhande / Dr. Dhiraj Amin | Computer Engineering | ATAL, AICTE | Government | 200000 | June 2025 |
