IT facilities and resources at the Institute are provided to meet the computing, network services needs, and other related requirements of the students and faculty.
IT Infrastructure Details
Description | Available |
---|---|
No. of PCs in Institute | 1300 |
No. of PCs for Students | 1256 |
No. of PCs in Library | 10 |
No. of PCs in Office & Staff | 22 |
No of PC in Principal's Cabin | 1 |
No of PC is Training & Placement Office | 4 |
No of PC with Head of Department (all dept) | 7 |
No. of Printers | 91 |
No. of Switches | 44 |
Projectors | 71 |
Smart Boards | 09 |
Internet Bandwidth | 250 Mbps |
Licensed System Software | 48 |
Open Source System Software | 37 |
Licensed Application Software | 38 |
Connection Ratio | 1:1 |
Server Details
Name of the Server | Configuration |
---|---|
Solid Works (2014) | Windows 7 SP1 Gigabyte Processor 8 GB RAM 500 GB HDD |
EduRight (2009) | Windows Server 2008 R2 Intel Xeon Processor E5-2609 32 GB RAM 5 TB HDD |
ENTAB Server | Windows 2003 R2, Intel S 5000 VSA XEON server CPU 1 TB hard disk, 12 GB RAM |
NPTEL Server | Windows 2003 R2, Intel S 5000 VSA XEON server CPU 2 TB hard disk, 32 GB RAM |
MASTER Server | Windows 2003 R2, Intel S 5000 VSU XEON server CPU 1 TB hard disk, 12 GB RAM |
DIGITAL LIBRARY server | Windows 2003 R2, Intel S 5000 PSL XEON server CPU 1 TB hard disk, 16 GB RAM |
ACCOUNTS server | Windows 2003 R2, Intel S 5000 VSA XEON server CPU 500 GB hard disk, 8 GB RAM |
Networking Switch Details
Cisco SG300-28 28 Port Gigabit Managed Switch (38)
Router Details
- Ruckus Wireless Zone Director 1000, 4G supported
- Ubiquiti Networks (Library)
- Airtel WiFi
Internet Details
Service Provider: Primenet Global Ltd.
Bandwidth Available: 250 Mbps, Extended on Dec 2017 – Tie up with Airtel – Installed with Gateway for WiFi users.
Security Arrangements: Cyberoam CR2500iNG – 10.6.5
Description | No. of PCs | Year of Purchase | Configuration |
---|---|---|---|
PCs | 45 | 2012 | Intel core i5 processor, Intel ATX motherboard, 8 GB RAM, 500 GB HDD, P4 ATX cabinet with Power Supply |
PCs | 26 | 2012 | Intel core i7 processor, 16 GB RAM, 1 TB HDD, Optical mouse, Multimedia keyboard, 24” LED samsung monitor, ATX cabinet with Power Supply |
PCs | 139 | 2012 | Intel core i5 processor, Intel ATX motherboard, 4 GB RAM, 500 GB HDD, P4 ATX cabinet with Power Supply, 18.5 LED Monitor LG |
PCs | 7 | 2013 | Intel core i5 processor, Intel ATX motherboard, 8 GB RAM, 500 GB HDD, P4 ATX cabinet with Power Supply |
PCs | 20 | 2013 | Intel core i5 processor, Intel ATX motherboard, 8 GB RAM, 500 GB HDD, P4 ATX cabinet with Power Supply |
PCs | 30 | 2013 | Intel core i3 processor, Intel DH motherboard, 19’’ LCD Monitor, 320 GB HDD, P4 ATX cabinet with Power Supply |
PCs | 11 | 2013 | Intel core i5 processor, Intel ATX motherboard, 8 GB RAM, 500 GB HDD, P4 ATX cabinet with Power Supply |
PCs | 40 | 2013 | Intel core i5 processor, Gigabyte H81M motherboard, 8 GB RAM, 500 GB HDD, cabinet with Power Supply, 17’’ LCD Monitor |
PCs | 100 | 2014 | Intel core i5 processor, Intel ATX motherboard, 8 GB RAM, 500 GB HDD, P4 ATX cabinet with Power Supply |
PCs | 15 | 2015 | Intel i5 Processor, Gigabyte, H81M Motherboard, 4 GB RAM, 500 GB HDD,19’’ LED Monitor, Multimedia Keyboard, Optical Mouse, ATX cabinet with Power Supply |
PCs | 16 | 2015 | Intel i5 Processor, Gigabyte, H81M Motherboard, 4 GB RAM, 500 GB HDD, 22’’ LED Monitor, Multimedia Keyboard, Optical Mouse, ATX cabinet with Power Supply |
PCs | 55 | 2015 | Intel core i5 processor 3.10 GHz, Intel ATX motherboard, 16 GB RAM, 500 GB HDD, P4 ATX cabinets with Power Supply, 18.5 LED Monitor |
PCs | 3 | 2015 | Intel core i3 processor, Intel DH motherboard, 19’’ LCD Monitor, 320 GB HDD, P4 ATX cabinet with Power Supply |
PCs | 1 | 2017 | Intel i5 Processor, Gigabyte, H81M Motherboard, 16 GB RAM, 1 TB HDD, 18.5’’ LED Monitor, Multimedia Keyboard, Optical Mouse, ATX cabinet with 400 watts Power Supply, 4GB DDR5 Nvidia Graphics |
PCs | 22 | 2017 | Intel i5 Processor, Gigabyte, H81M Motherboard, 4 GB RAM, 500 GB HDD,19’’ LED Monitor, Multimedia Keyboard, Optical Mouse, ATX cabinet with Power Supply |
PCs | 150 | 2017 | Intel i5 Processor, Gigabyte, H81M Motherboard, 8 GB RAM, 1 TB HDD, 19’’ LED Monitor, Multimedia Keyboard, Optical Mouse |
PCs | 150 | 2018 | Intel core i5 processor, Intel ATX motherboard, 16 GB RAM, SSD HDD, 400 watts SMPS, ATX cabinet, IPS LED Monitor |
PCs | 25 | 2019 | Intel core i5 processor, Gigabyte motherboard, 16 GB RAM, SSD HDD, 400 watts SMPS, ATX cabinet , IPS LED Monitor |
Software Details
Licensed Software
Name of Software | Year of Purchase | User Department |
---|---|---|
Mastercam Educational Module | 24th April, 2018 | Mechanical Engg. & Automobile Engg. |
Thermal Analysis of VCR System | 4th February, 2019 | Mechanical Engg. & Automobile Engg. |
SolidWorks | 1st December, 2014 | Mechanical Engg. & Automobile Engg. |
ANSYS | 22nd December, 2012 | Mechanical Engg. & Automobile Engg. |
AUTOCAD | 15th June, 2017 | Mechanical Engg. & Automobile Engg. |
MATLAB | 12th May, 2008 | Information Technology & Computer Engineering. |
Nastran Patran | 25th July, 2009 | Mechanical Engg. & Automobile Engg. |
CNC -Lathe and Milling trainer | 12th September, 2008 | Mechanical Engg. & Automobile Engg. |
NI Labview | 22nd July, 2013 | Mechanical Engg. & Automobile Engg. |
IBM Rational Rose Suite | 2019 | Computer Engineering |
LANTIV | 2010 | Pillai College of Engineering |
MICROWIND | 2015 | Electronics & Electronics and Telecommunication Engg. |
TINA | 2009 | Electronics & Electronics and Telecommunication Engg. |
PROTEUS | 2009 | Electronics & Electronics and Telecommunication Engg. |
ORELL Digital Language | 2009 | First Year Engineering, All Programs |
Campus Care Systems | 2008 | Administration, PCE |
EduRight | 2015 | Administration, PCE |
Tally ERP 9.1 | 2007 | Finance & Accounts. PCE |
Visual Basic 2008 | 2008 | Computer Engg. & Information Technology |
Turbo C++ | 2008 | Computer Engg. & Information Technology, Electronics & Electronics and Telecommunication Engg. |
Mirror Go 1.6.0 | 2017 | E-studio |
SPARKOCAM 2.5 | 2017 | E-studio |
Open Source Software
Name of Software | Download link | Downloaded Date | User Department |
---|---|---|---|
GCC | https://sourceforge.net/projects/tdm-gcc/ | 30th July, 2018 | Computer Engg. & Information Technology |
POSTGRE SQL | https://dev.mysql.com/downloads/installer/ | 2018 | Information Technology |
GEANY | https://www.howtoinstall.co/en/ubuntu/trusty/geany | 22nd July, 2016 | Computer Engg. & Information Technology |
JDK 7 | https://askubuntu.com/questions/428400/how-to-install-openjdk | 22nd July, 2016 | Computer Engg. & Information Technology |
WEKA | http://www.cswaikato.ac.nz/ml/weka/downloading.html | 2019 | Information Technology |
SCILAB | https://www.scilab.org/ | 23rd July, 2018 | Electronics & Electronics and Telecommunication Engg. |
NS2 Simulator / NAM | https://www.programming9.com/tutorials/ns2-tutorials/260-install-ns2-2-35-on-ubuntu-14-04 | 2016 | Computer Engg, Information Technology, Electronics Engg, Electronics & Telecommunication Engg. |
NESSUS | https://askubuntu.com/questions/496969/how-do-i-install-nessus-on-ubuntu-14-04 | 2016 | Computer Engg. & Information Technology |
WIRESHARK | https://linuxhint.com/install_wireshark_ubuntu/ | 2016 | Computer Engg, Information Technology, Electronics Engg, Electronics & Telecommunication Engg. |
Cisco Packet Tracer | https://sanchitkum.wordpress.com/2015/07/15/installing-cisco-packet-tracer-6-2-in-ubuntu-14-04/ | 22nd July, 2016 | Computer Engg, Information Technology, Electronics Engg, Electronics & Telecommunication Engg. |
Ubuntu 14.04 | http://releases.ubuntu.com/14.04/ | Since 2016 | Computer Engg. & Information Technology |
Ubuntu 12.04 | http://releases.ubuntu.com/12.04/ | Since 2016 | Computer Engg. & Information technology |
NMAP | https://sysads.co.uk/2014/08/24/install-nmap-6-47-ubuntu-14-04/ | Installation during practical since 2016 | Computer Engg. & Information Technology |
LT spice | https://softfamous.com/ltspice/ | 2015 | Electronics Engg, Electronics & Telecommunication Engg. |
P spice | http://www.electronics-lab.com/downloads/circutedesignsimulation/?page=5 | 2008 | Electronics Engg, |
OCTAVE | https://www.gnu.org/software/octave/#install | 23rd July, 2018 | Computer Engg. & Information Technology |
LATEX | https://latex.org/forum/app.php/page/download | -- | All departments |
XILINX | https://www.xilinx.com/support/download.html | 14th July, 2016 | Electronics & Electronics and Telecommunication Engg. |
PCB Wizards | https://softfamous.com/pcb-wizard-standard-editions/ | Since 2010 | Electronics & Electronics and Telecommunication Engg. |
TASM / MASM | https://sourceforge.net/projects/phpscheduleit/files/latest/download | 29th October, 2018 | Electronics & Electronics and Telecommunication Engg. |
KEIL / SDCC | https://microcontrollerslab.com/download-install-keil-uvision/ | 2nd March, 2010 | Electronics & Electronics and Telecommunication Engg. |
GNU / Linux (Kali) | https://www.kali.org/downloads/ | Installation during practical since 2016 | Computer Engg. & Information Technology |
PGadmin | https://www.pgadmin.org/download/ | 2018 | Electronics & Electronics and Telecommunication Engg. |
Notepad++ | https://notepad-plus-plus.org/download/v7.6.6.html | 2018 | Electronics & Electronics and Telecommunication Engg. |
OBS Studio 20.1.1 | https://obsproject.com/download | 2017 | E-studio |
OBS Classic 15.1.2 | https://www.newtek.com/ndi/tools/ | 2017 | E-studio |
NDI 4.1.3 | https://www.newtek.com/ndi/tools/ | 2017 | E-studio |
APACHE Hadoop | https://hadoop.apache.org/ | 2016 | Computer Engg. & Information Technology |
PIG | https://pig.apache.org/ | 2016 | Computer Engg. & Information Technology |
HIVE | https://hive.com/ | 2016 | Computer Engg. & Information Technology |