Mathematics Quiz 2018
Department of Applied Mathematics organized its annual activity, Mathematics Quiz on 6th October, 2018 for the First year and Second year engineering students. The main objective of this quiz was to make students understand the basics of Applied Mathematics in an interesting and challenging way. This would be a great help for those students who prepare for competitive examinations like Gate. Six groups consisting of twenty-four students were selected for final quiz after elimination round. The final quiz had three rounds namely Mastermind round, Bonus round and Fastest Finger round. The first three winning groups were awarded with cash prizes of rupees five thousand, three thousand and two thousand respectively and rest of the finalists were given the certificate of participation.
Teams for Quiz Competition
Group Name | Name of Students | Branch / Div. |
---|---|---|
De Moivre and Karl Pearson | Snehalshahaji Mane Harshvardhan Pandey Dhruv Patel Saurabh Pahwa | F.E. (B) F.E. (G) S.E. Comps S.E. Comps |
Newton and Laplace | Ameya Joshi Nirjhar Jaiswal Prathmesh Andalkar Omkar Mohokar | F.E. (C) F.E. (C) S.E. Mech S.E. Mech |
Leibnitz and De-Morgan’s | Makane Sarvesh Mendon Sahil Sanjeet Bodhake Priyadarshan Parai | F.E. (G) F.E. (G) S.E. Comps S.E. Comps |
Taylor’s and Fermat’s | Vishwakarma Aman Awadh Shimpi Siddesh Vijayanand Aditya Maheshwari Sushrut Kuchik | F.E. (H) F.E. (H) S.E. Comps S.E. Comps |
Euler and Cauchy-Riemann | Saloni Gharge Dwarkesh Prashant Waradkar Aditya Mhatre Piyush Yadav | F.E. (F) F.E. (F) I.T. EXTC |
Karl Gauss and Milne-Thompson | Manish Kishor Jadhav Joshi Ameya Sunil Adarsh Upadhyay Ankit Soni | F.E. (A) F.E. (E) EXTC EXTC |


