| Title of Project | Name of Investigators | Department Sanctioned | Year of Sanction | Year of Completion | Amount Sanctioned (in Lakhs) | Sponsoring Agency |
|---|---|---|---|---|---|---|
| SAMs | Amol Kharat | Computer Engineering | MES | |||
| Tuned Mass Damper | George Varghese | Mechanical Engineering | MES | |||
| Mahendra Dattatraya Khandkar | ASM | MES | ||||
| Ravindra Rajaram Nikam | ASM | MES | ||||
| Mentor Mentee Software | Dhiraj Amin | Information Technology | MES | |||
| 3D Printer | Shridhar Deshmukh | Mechanical Engineering | 2015 | 2016 | 6.00951 | MES |
| Soldering Station | Aboli Khedkar | Electronics Engineering | 2015 | 2019 | 0.0401 | MES |
| Laser Cutter | Priam Pillai | Mechanical Engineering | 2012 | 2012 | 12.825 | MES |
| Rasberry Pis | Salim Jafri | Mechanical / Component Library | 2017 | 2018 | 0.9574 | MES |
| Fingerprint Sensors | Aboli Khedkar | Electronics Engineering | 2017 | 2017 | 0.135 | MES |
| PLA Filament Recycling Machine | Divya Padmanabhan | Automobile Engineering | 2017 | 2018 | 0.33295 | MES |
| Thermal Camera | Anish Shivrajan | Automobile Engineering | 2014 | 2014 | 0.22716 | MES |
| Component Library Upgradation | Salim Jafri | Mechanical Engineering | 2016 | 2019 | 1.079 | MES |
| E Studio | George/Dr. Priam Pillai | All | 2017 | 2017 | 6.99338 | MES |
| Arduino Boards | Mimi Cherian | Computer Engineering | 2016 | 2018 | 0.79199 | MES |
| Lathe Machine, Boshe Cutter | Ameya Nijarasure | Automobile Engineering | 2016 | 2016 | 4.46872 | MES |




