| Names of the Teacher-consultants | Name of the Consultancy Project | Consulting / Sponsoring Agency with Contact Details | Revenue Generated (INR in Lakhs) |
|---|---|---|---|
| Dr. Priam Pillai | Towards the `Mumbai Salon Data | Infinite Anaiytics India Pvt. Ltd, A 909 The Capital, BKC, Bandra East, Mumbai 400051 | 0.295 |
| Dr. Richa Agrawal | Design and Development of Surgical Guide Plates for Dental Fracture | MGM Dental College, Kamothe | 0.1679 |
| Dr. P. S. Lokhande | IOPE PC Consultancy (November 2021) | Indian Oilseeds & Produce Export Promotion Council (IOPEPC), Ministry of Commerce, Government of India. Address: Bajaj Bhavan, 78/79, Barrister Rajni Patel Marg, Nariman Point, Mumbai, Maharashtra 400021 Phone: 022 2202 3225 | 0.0354 |
| Dr. P. S. Lokhande | Patent Consultancy (Oct. 2021) | Mr. Prashant Ambadekar 92246 36634 | 0.07 |
| Dr. P. S. Goyal | Development of Radiation Sheilding Materials | Pillai College of Engineering | 1 |
| Dr. P. S. Lokhande | Web-application Development Project “Pragati” for MPA | Maharashtra Police Academy, Trimbak Road, Nashik 422007 | 0.9 |
| Dr. P. S. Lokhande | Web-application Development Project “In Service Training” for MPA | Maharashtra Police Academy, Trimbak Road, Nashik 422007 | 0.8 |
| Dr. P. S. Lokhande | PTC Project Consultancy (August 2021) | Marol Police Camp. Marol Maroshi Rd, Marol, Andheri East, Mumbai, Maharashtra 400059 Phone: 022 2925 0320 | 0.78882 |
| Dr. P. S. Goyal | Development of Radiation Sheilding Materials | Boron Rubbers India | 1 |
| Dr. Prashant Lokhande | Website Development for Students Police Cadette Program | Director General of Police, Training and Special Units, DG Office, Mumbai | 0.3106 |
| Dr. Richa Agrawal | Effect of Recurrent Trauma on AHealed Fracture of the mandible WithInternal in Situ : A Finite Element Analysis | MGM Dental college and hospital, Junction of NH4 and Sion-Panvel Expressway, Sector 1, Kamothe, Navi Mumbai-410209 | 0.4 |
| Dr. Richa Agrawal | Evaluation of Stability of Foxation using Conventional Miniplate Osteosynthesis in Comminuted and Non-comminuted Lefort I, II, III Fracture- A Dynamic Finite Analysis | MGM Dental College and Hospital, Junction of NH4 and Sion-Panvel Expressway, Sector 1, Kamothe, Navi Mumbai-410209 | 0.5 |
| Dr. Richa Agrawal | Comparative Evaluation of Monoplanar and Biplanar Plating Techniques Using Titanium Miniplates with Monocortical Fixation for the Treatment of Unfavorable Mandibular Angle Fractures using Finite Element Analysis - An In-Vitro Study | YMT Dental College and Hospital, Kharghar, Navi Mumbai - 410209 | 0.3 |
| Dr. Richa Agrawal | Comparative Evaluation of Stability of Rigid and Non-Rigid Fixation in Bifocal Fractures Involving Unilateral Mandibular Condyle with Associated Contralateral Mandibular Fractures: A Finite Element Analysis | Dr. Aditya Dhirawani, Resident Doctor, Oral & Maxillofacial Surgery MGM Dental College and Hospital, Junction of NH4 and Sion-Panvel Expressway, Sector 1, Kamothe, Navi Mumbai - 410209 | 0.6 |
| Prof. Dhiraj Amin | Pragati - Maharashtra Police Academy (MPA) | Maharashtra Police Academy (MPA) | 0.9 |
| Prof. Dhiraj Amin | Project ITP- In-service Training Application (ITP) | Maharashtra Police Academy (MPA) | 0.7 |
| Prof. Dhiraj Amin | Pragati”- 11 Police Training Center’s of Maharashtra | Police Training School (PTS) across 11 centers in Maharashtra | 0.30567 |
| Prof. Dhiraj Amin | Students Police Cadet | Students Police Cadet | 0.29956 |
| Dr. Prashant Lokhande | Project “Pragati”- Maharashtra Police Academy (MPA) | Maharashtra Police Academy (MPA) | 0.9 |
| Dr. Prashant Lokhande | Project ITP- In-service Training Application | Maharashtra Police Academy | 0.7 |
| Dr. Prashant Lokhande | Students Police Cadet | Director General of Police | 0.3 |
| Dr. Prashant Lokhande | Annual Maintenance Contract PTC Web Application. Project “Pragati”- 11 Police Training Center’s of Maharashtra | Office Superintendent, Police Training Centre, Marol Mumbai | 0.30567 |
| Dr. Prashant Lokhande | Design and Development of Static Website for the Company with all features. | 3S GSC Enterprises, Panvel, Navi Mumbai | 0.177 |
| Dr. P. S. Goyal | Development of Radiation Shielding Materials | Boron Rubbers India, Bhavnagar | 1,00,000/- |
| Dr. Prashant Lokhande and Dr. Dhiraj Amin | AI Cyber Chatbot | The Palghar Police AI Cyber Chatbot offers AI-based question-and-answer support to educate citizens about cyber fraud. It features a menu-based system for reporting cyber incidents directly to authorities for faster resolution. The chatbot also includes a quiz for users to test their knowledge of cyber safety. Available 24/7 in Marathi, Hindi, and English, the chatbot ensures easy access to cybercrime prevention information. This tool streamlines reporting and raises awareness to help citizens stay safe online. | 0.35 |
| Student Police Cadet Programme | The Student Police Cadet Programme Website for the Maharashtra State Police has undergone a functionality upgrade, which now includes a district-based login feature. This new addition allows for better management and maintenance of event photos, ensuring that each district can easily upload, organize, and access images from various events, streamlining the process for all involved. | 0.15 | |
| PTC- Pragati - Portal Maintenance | Maintenance of PTC- Pragati Software | 0.30567 | |
| Dr. P. S. Goyal | Boron Rubbers India, Bhavnagar | 1 | |
| Dr. Richa Agrawal | Evaluating Bond Strength of a Chicken Skin Specimen Using Uniaxial Testing Machine | Dr. G. D. Pol, Yerla Dental College & Hospital, Kharghar | 0.15 |
| Dr. Richa Agrawal | Comparative Evaluation of Flexural Strengthand Water Sorption of Graphene Reinforced PMMA and CDA /CAm PMMA with Conventional PMMA: an In Vitro Study | M G M Dental College and Hospital, Kamothe | 0.84 |
| Dr. Richa Agrawal | Evaluation of Accuracy and Dimentional Stabilityof Aluwax, Polyvinyl Siloxane, Polyetherand Bis-Acryl Bite Registration Materials | M G M Dental College and Hospital, Kamothe | 0.5 |
| Dr. P. S. Goyal | Boron Rubbers India, Bhavnagar | Boron Rubbers India, Bhavnagar | 200000 |
| Dr. Dhiraj and Dr. Lokhande | PTC- Pragati - Portal Maintenance | Maintenance of PTC- Pragati Software | 50,568 |
