M.Tech. Sem-II (2024-25 Supplementary) Examination Timetable, June 2025 |
||||
|---|---|---|---|---|
| COMP | ETRX | IT | MECH (CAD/CAM and Robotics) | MECH (Thermal) |
| Supplementary 2024-2025 - Theory - Examination Timetable, June 2025 | ||
| Sem-II | Sem-IV | Sem-VI |
| AUTO | AUTO | AUTO |
| COMP | COMP | COMP |
| ECS | ECS | ECS |
| EXTC | EXTC | EXTC |
| IT | IT | IT |
| MECH | MECH | MECH |
| Supplementary 2024-2025 IA - Examination Timetable, June 2025 | ||
| Sem-II | Sem-IV | Sem-VI |
| AUTO | AUTO | AUTO |
| COMP | COMP | COMP |
| ECS | ECS | ECS |
| EXTC | EXTC | EXTC |
| IT | IT | IT |
| MECH | MECH | MECH |
| Sem-VIII (2024-2025 - All Branch) Supplementary CBCS (Theory) Examination Timetable, May 2025 | Sem-VIII (2024-2025 - All Branch) Supplementary CBCS (IA) Examination Timetable, May 2025 |
M.Tech. Sem-I (Supplementary) Examination Timetable, March 2025 |
|||
|---|---|---|---|
| COMP | ETRX | IT | MECH (CAD/CAM and Robotics) |
| Supplementary 2024-2025 - Theory Examination Timetable, December 2024 | |||
|---|---|---|---|
| Sem-I | Sem-III | Sem-V | Sem-VII |
| AUTO | AUTO | AUTO | AUTO |
| COMP | COMP | COMP | COMP |
| ECS | ECS | ECS | ECS |
| EXTC | EXTC | EXTC | EXTC |
| IT | IT | IT | IT |
| MECH | MECH | MECH | MECH |
| Supplementary 2024-2025 - IA Examination Timetable, December 2024 | |||
|---|---|---|---|
| Sem-I | Sem-III | Sem-V | Sem-VII |
| AUTO | AUTO | AUTO | AUTO |
| COMP | COMP | COMP | COMP |
| ECS | ECS | ECS | ECS |
| EXTC | EXTC | EXTC | EXTC |
| IT | IT | IT | IT |
| MECH | MECH | MECH | MECH |
M.Tech. Sem-II (Supplementary - 2023-2024) Theory - Examination Timetable, July 2024 |
|||
|---|---|---|---|
| COMP | ETRX | MECH (CAD/CAM and Robotics) | MECH (Thermal) |
| Sem-VIII (Supplementary 2023-2024) (End Sem & IA) Examination Timetable, June 2024 | |||||
| E&TC | |||||
| Sem-VIII (Supplementary 2023-2024) Examination Timetable, June 2024 | |||||
| All Branch (IA) | All Branch (Theory) | ||||
| Sem-VI (Supplementary 2023-2024) IA - Examination Timetable, June 2024 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Sem-VI (Supplementary 2023-2024) Theory -Examination Timetable, June 2024 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Sem-IV (Supplementary 2023-2024) IA - Examination Timetable, June 2024 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Sem-IV (Supplementary 2023-2024) Theory -Examination Timetable, June 2024 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Sem-II (Supplementary 2023-2024) IA - Examination Timetable, June 2024 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Sem-II (Supplementary 2023-2024) Theory - Examination Timetable, June 2024 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Timetable for Semester VII (Supplementary - 2023-2024) (Theory) Examinations December- 2023 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Timetable for Semester VII (Supplementary - 2023-2024) (IA) Examinations December- 2023 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Timetable for Semester V (Supplementary - 2023-2024) (Theory) Examinations December- 2023 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Timetable for Semester V (Supplementary - 2023-2024) (IA) Examinations December- 2023 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Timetable for Semester III (Supplementary - 2023-2024) (Theory) Examinations December- 2023 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Timetable for Semester III (Supplementary - 2023-2024) (IA) Examinations December- 2023 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Timetable for Semester I (Supplementary - 2023-2024) (Theory) Examinations December- 2023 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Timetable for Semester I (Supplementary - 2023-2024) (IA) Examinations December- 2023 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Timetable for F.Y.B.Tech. Semester II (Supplementary) (End Semester Theory) Examinations, July 2023 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Timetable for F.Y.B.Tech. Semester II (Supplementary) (IA) Examinations, July 2023 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Timetable for F.Y.M.Tech. Semester II (Supplementary) (End Semester Theory) Examinations, July 2023 | |||||
| COMP | ETRX | IT | MECH (CAD / CAM & Robotics) | MECH (Thermal) | |
| Semester IV (Supplementary) (End Semester Theory) Examinations Timetable, June 2023 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Semester IV (Supplementary) (IA) Examinations Timetable, June 2023 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Semester VI (Supplementary) (End Semester Theory) Examinations Timetable, June 2023 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Semester VI (Supplementary) (IA) Examinations Timetable, June 2023 | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| Semester VIII (Supplementary) (End Semester Theory) Examinations Timetable, June 2023 | |||||
| AUTO | COMP | ETRX | EXTC | IT | MECH |
| Semester VIII (Supplementary) (IA) Examinations Timetable, June 2023 | |||||
| AUTO | COMP | ETRX | EXTC | IT | MECH |
M.Tech. Semester I Theory Supplementary Timetable, April 2023 |
|||||
|---|---|---|---|---|---|
| IT | MECH (Thermal) | ||||
Timetable of Semester 1 (Supplementary) (End Semester Theory) Examinations, April 2023 |
|||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
Timetable of Semester 1 (Supplementary) (IA) Examinations, April 2023 |
|||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
Timetable of Semester 3 (D.S.E.) (Supplementary) (End Semester Theory) Examinations to be held in March 2023 |
|||||
|---|---|---|---|---|---|
| AUTO | COMP | ECS | EXTC | IT | MECH |
Timetable of Semester 3 (D.S.E.) (Supplementary) (IA) Examinations to be held in March 2023 |
|||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
Timetable for Semester 3 (Supplementary) Examinations, December 2022 |
|
|---|---|
| Sem 3 AUTO Theory | Sem 3 EXTC Theory |
| Sem 3 COMP Theory | Sem 3 IT Theory |
| Sem 3 ECS Theory | Sem 3 MECH Theory |
Timetable for Semester 7 (Supplementary) Examinations, December 2022 |
|
| Sem 7 AUTO Theory | Sem 7 IT Theory |
| Sem 7 MECH Theory | Sem 7 ETRX Theory |
| Sem 7 COMP Theory | Sem 7 EXTC Theory |
Timetable for Semester 5 (Supplementary) Examinations, December 2022 |
|
| Sem 5 AUTO Theory | Sem 5 IT Theory |
| Sem 5 MECH Theory | Sem 5 EXTC Theory |
| Sem 5 COMP Theory | Sem 5 ECS Theory |
| Timetables of SEM II (End Semester) Supplementary Examination, September 2022 | |
|---|---|
| F.Y.B.Tech. Sem - II AUTO | F.Y.B.Tech. Sem - II COMP |
| F.Y.B.Tech. Sem - II ECS | F.Y.B.Tech. Sem - II EXTC |
| F.Y.B.Tech. Sem - II IT | F.Y.B.Tech. Sem - II MECH |
| Timetable for M.Tech. Mech (CAD / CAM Robotics) Sem II Supplementary (IA) and (Theory) Examinations, August 2022 | |
| Sem 2 M.Tech. Timetable (IA) | Sem 2 M.Tech. Timetable (Theory) |
| Timetables of SEM II (IA) Supplementary Examination, September 2022 | |
| F.Y.B.Tech. Sem - II AUTO | F.Y.B.Tech. Sem - II COMP |
| F.Y.B.Tech. Sem - II ECS | F.Y.B.Tech. Sem - II EXTC |
| F.Y.B.Tech. Sem - II IT | F.Y.B.Tech. Sem - II MECH |
| Timetables of SEM II (End Semester) Supplementary Examination, September 2022 | |
| F.Y.B.Tech. Sem - II AUTO | F.Y.B.Tech. Sem - II COMP |
| F.Y.B.Tech. Sem - II ECS | F.Y.B.Tech. Sem - II EXTC |
| F.Y.B.Tech. Sem - II IT | F.Y.B.Tech. Sem - II MECH |
Supplementary Oral / Practical Exam Schedule, July 2022 |
|
|---|---|
| EXTC - Sem IV | Sem VI | ETRX / ECS |
| S.Y.B.Tech Sem-IV Supplementary Exam Timetable, July 2022 | |
| S.Y.B.Tech. Sem - IV AUTO | S.Y.B.Tech. Sem - IV COMP |
| S.Y.B.Tech. Sem - IV ECS | S.Y.B.Tech. Sem - IV EXTC |
| S.Y.B.Tech. Sem - IV IT | S.Y.B.Tech. Sem - IV MECH |
| T.Y.B.Tech Sem-VI Supplementary Exam Timetable, July 2022 | |
| T.Y.B.Tech. Sem - VI AUTO | T.Y.B.Tech. Sem - VI COMP |
| T.Y.B.Tech. Sem - VI ETRX | T.Y.B.Tech. Sem - VI EXTC |
| T.Y.B.Tech. Sem - VI IT | T.Y.B.Tech. Sem - VI MECH |
