Certificate Programs
| Program Name and Details | Duration | No. of Students | Description |
|---|---|---|---|
| ETRX / EXTC Department | |||
| IoT Workshop by ETSA, Prof. Ruchira Patole | 12th January, 2021 | 17 | view |
| Neural Networks Webinar by ETSA | 19th February, 2021 | 12 | view |
| FPGA by IEEE | 6th May, 2022 | 10 | view |
| Eye in the Sky: SDR Software by IEEE, Mr. Suyog Vyawahare | 31st July, 2021 | 185 | view |
| Eye in the Sky: NOAA Image Reception by IEEE, Mr. Sayed Nawroz | 1st August, 2021 | 185 | view |
| Embedded System Design : TEXAS MSP430 & ARMLPC2148 by IEEE | 4th and 5th September, 2021 | 206 | view |
| Antenna Designing by IEEE | 29th October, 2021 | 20 | view |
| No Escape (IEEE Day 2021) by IEEE | 30th October, 2021 | 30 | view |
| Computer Engineering / Information Technology | |||
| Orientation Program on National Level Manthan Hackathon Prof. Madhura V., Prof. Sagar K., Prof. Dhiraj A. | 4th September, 2021 | 250 | view |
| Orientation Program on Deep Blue Season 7 Mr. Akhil Singhal, Program Manager at Mastek | 4th September, 2021 | 198 | view |
| Introduction to Flask by Mubin Ansari & Sonu Mondal by CSI | 22nd to 26th January, 2022 | 150 | view |
| 2D Game Development in Python by Mubin Ansari & Sanjana Barhate, PCE Panvel | 5th February, 2022 | 66 | view |
| 2D Game Development in Python & Git By CSI | 5th February, 2022 | 57 | view |
| Web Development using React JS by Amit Naik & Prafulkumar Aruparayil, PCE Panvel | 6th February, 2022 | 99 | view |
| Industry Expert Talk on “Stepping Into The Video Game Industry" Mr. Krishna Mehta, Senior Game Designer and Producer Studio, Crikey Games Australia | 19th February, 2022 | 134 | view |
| Workshop on "Figma and Tailwind", by Mr. Hitesh Meta and Ms. Mansi Jasoria, Ms. Shriya Thasale and Mr. Akhil Mohandas | 5th March, 2022 | 40 | view |
| Workshop on “Flutter” by Mr. Vishnu Nair organised by CSI PCE | 24th March, 2022 | 82 | view |
| Introduction to Flask by Mubin Ansari & Sonu Mondal | 16th April, 2022 | 32 | view |
| Workshop on "Machine Learning" Mr. Mubin Ansari, Mr. Athul Tulasidasan, Ms. Antara Howal organised by CSI PCE | 21st April, 2022 | 108 | view |
| Object Detection using Tensor Flow by Aaditya Cholayil & Pranav Shegekar, PCE Panvel | 24th April, 2022 | 6 | view |
| Workshop on "Wordspace" Ms. Shivalika Pillai, Mr. Vishnu Nair and Ms. Eshika Janbandhu organised by CSI PCE | 23rd April, 2022 | 34 | view |
| Coder of the Semister Season-4 organised by CSI PCE | 8th May, 2022 | 76 | view |
| Automobile Engineering / Mechanical Engineering | |||
| Solidworks Gloabl Certification Course - Associate level – CSWA - BATCH 03 Prof. Binsu Babu & Prof. Ameya Nijasure napradeep@mes.ac.in , binsubabu@mes.ac.in | July - Aug 2021 | 43 | view |
| Solidworks Global Certification Course – Professional level – CSWP Batch 03 Prof. Binsu Babu & Prof. Ameya Nijasure napradeep@mes.ac.in , binsubabu@mes.ac.in | Sept - Oct 2021 | 18 | view |
| Solidworks Global Certification Course - Associate level – CSWA - BATCH 04 Prof. Binsu Babu & Prof. Ameya Nijasure napradeep@mes.ac.in , binsubabu@mes.ac.in | Sept - Oct 2021 | 27 | view |
| Solidworks Tips and Tricks Prof. Binsu Babu & Prof. Ameya Nijasure napradeep@mes.ac.in , binsubabu@mes.ac.in | 4th to 5th September, 2021 | 18 | view |
| 2D Drafting Basics Prof. Binsu Babu & Prof. Ameya Nijasure napradeep@mes.ac.in , binsubabu@mes.ac.in | Oct - Nov 2021 (Weekends) | 20 | view |
| Report Writing Workshop - Batch 3 Dr. Divya P. & Prof. Ameya Nijasure divyamvp@mes.ac.in , napradeep@mes.ac.in | 23rd to 24th October, 2021 | 24 | view |
| Geometric Dimensioning and Tolerance Prof. Binsu Babu & Prof. Ameya Nijasure napradeep@mes.ac.in , binsubabu@mes.ac.in | 15th to 31st January, 2022 | 11 | view |
| Solidworks Global Certification Course – Professional level – CSWP Batch 04 Prof. Binsu Babu & Prof. Ameya Nijasure napradeep@mes.ac.in , binsubabu@mes.ac.in | Jan - March 2022 | 8 | view |
| Value Added Course on ANSYS - Batch 03 Dr. Richa Agarwal, Prof. Binsu Babu & Prof. Ameya Nijasure ragrawal@mes.ac.in , napradeep@mes.ac.in , binsubabu@mes.ac.in | March - April 2022 | 8 | view |
| Report Writing Workshop - Batch 4 Dr. Richa Agarwal & Prof. Ameya Nijasure ragrawal@mes.ac.in , napradeep@mes.ac.in | 5th to 6th March, 2022 | 18 | view |
| Solidworks Global Certification Course - Associate Level – CSWA - BATCH 05 Prof. Binsu Babu & Prof. Ameya Nijasure napradeep@mes.ac.in , binsubabu@mes.ac.in | Mar - Apr 2022 | 47 | view |
| Machinery Maintenance Prof. Jagdish Kelkar | 9th, 14th & 16th April, 2022 | 11 | view |
| Program Name and Details | Duration | No. of Students | Description |
|---|---|---|---|
| ETRX / EXTC Department | |||
| SQL for DATA SCIENCE | 11th April 2021 to 9th May 2021 | 23 | view |
| Spoken Tutorial Python | 22nd March to 27th March 2021 | 30 | view |
| Workshop on R Programming using spoken Tutorial | 13th August to 20th August, 2020 | 87 | view |
| Industrial Internet of Things | 28th June 2021 | 23 | view |
| An e-Yantra (IITB) MOOC on Software Foundation Course (Part I) | 6 Weeks 5th April, 2021 to 15th May, 2021 | 12 | |
| Demystifying IoT | 25th July 2020 | 222 | view |
| Fundamentals of Python | August 1, 2020 | 54 | view |
| Fun with Bits | August 9, 2020 | 66 | view |
| Roots of AI and ML | September 12, 2020 | 128 | view |
| Automate Things | March 27, 2021 | 54 | view |
| Cyber Security and Ethical Hacking | 8th August 2020 | 217 | view |
| Latex Workshop | 6th September 2020 | 107 | view |
| Blockchain | 12th September 2020 | 120 | view |
| Python workshop | 6th February 2021 | 84 | view |
| Proteus workshop | 17th April 2021 | 105 | view |
| Computer Engineering / Information Technology | |||
| Online Workshop on "PHP & MySQL" | 28th September 2020 | 184 | view |
| Study Circle on front-end web development using Bootstrap4 and AlpineJS Framework | 5th Oct to 10th Oct 2020 | 40 | view |
| Git and GitHub | 20 Feb 2021 | 24 | view |
| Automation using Python | 23 Feb 2021 | 52 | |
| Blender | 24 Feb 2021 | 9 | |
| Flutter | 2 Mar 2021 | 27 | |
| Game development using Unity | 3 Mar 2021 | 21 | view |
| Automobile and Mechanical Engineering | |||
| R Programming Workshop | 13th August 2020 (20 hrs) | 44 | view |
| Value Added Course on ANSYS - Batch 01 | 29th August 2020 (50 hrs) | 22 | view |
| Industry 4.0 | 29th August 2020 (20 hrs) | 4 | view |
| Solidworks Certification Professional level – CSWP BATCH 01 | 1st September 2020 (30 hrs) | 28 | view |
| Workshop on "Python" | 16th September (20 hrs) | 25 | view |
| Electric Vehicles | 16th September 2020 (20 hrs) | 65 | view |
| QCAD workshop - Batch 1 | 5th October (20 hrs) | 23 | view |
| Workshop on Geometric Dimensions & Tolerance in solidworks | 30th January 2021 (20 hrs) | 25 | view |
| Report Writing Workshop - Batch 1 | 4th December 2021 (6 hrs) | 12 | view |
| Program Name and Details | Duration | No. of Students | Description |
|---|---|---|---|
| ETRX / EXTC Department | |||
| Big Data | 20th July, 2019 | 38 | view |
| Robotics | 24th August, 2019 | 30 | view |
| Latex | 5th, 9th and 10th August, 2019 | 27 | view |
| Arduino-(1&2) | 23rd and 27th August, 2019 | 71 | view |
| Networking and its fundamentals | 9th - 13th December, 2019 | 15 | view |
| Python Programming | 20th December, 2019 | 24 | view |
| IOT workshop | 6th March, 2020 | 19 | view |
| Industrial Internet of Things (IIoT) | 9th - 14th December, 2019 | 30 | view |
| Mech / Auto Engineering | |||
| Online Webinar on Solidworks Tips & Tricks | 20th April 2020 | 30 | view |
| Online Webinar on "Geometrical Dimensioning and Tolerancing" | 11th May to 18th May 2020 | 30 | view |
| IT / Comp Engineering | |||
| IOT workshop | 10 Aug 2019 | 150 | view |
| Study Circles on JavaFx | 18 Aug 2019 | 100 | view |
| 1 day Workshop on Tableau for students | 25 Sept 2019 | 40 | view |
| Study Circles Motion visuals | 6 Oct 2019 | 40 | view |
| Study Circle on Machine Learning | 12 Oct 2019 | 40 | view |
| Workshop on Graphic Design | 13 Oct 2019 | 70 | view |
| 2 days hands on training workshop on IOT and its applications | 1st Feb 2020 | 30 | view |
| Workshop on Android Application Development Fundamentals | 8th March 2020 | 23 | view |
| CV writing Workshop (ONLINE mode) | 23rd March 2020 | 160 | view |
| IOT Need of time | 11th-12th June 2020 | 138 | view |
| Program Name and Details | Duration | No. of Students | Description |
|---|---|---|---|
| Mech / Auto Engineering | |||
| CATIA V5 Mechanical Designer | 11th August - 13th October, 2018 | 44 | view |
| Creo for Design Engineers | 9th September - 14th October, 2018 | 13 | view |
| Proficiency Improvement Programme on Automotive Research & Development | 17th - 19th September, 2018 | 118 | view |
| CATIA V5 Mechanical Designer | 23rd February - 13th April, 2019 | 19 | view |
| Computational Fluid Dynamics | 24th March, 2019 | 48 | view |
| Handling Emergencies & First Aid Techniques | 23rd March, 2019 | 90 | view |
| Best Maintenance Practices for Pumps | 19th - 21st December, 2018 | 10 | view |
| National Programme on Technology Enhanced Learning (NPTEL) | July - October 2018, January - February 2019 | 6 | view |
| Solidworks | 17th - 27th June, 2019 | 18 | view |
| Basic of Automobile Graphic Design | 17th March - 29th June, 2019 | 42 | view |
| IT / Comp Engineering | |||
| Python and Web development using Flask | 29th June - 6th July, 2018 | 29 | view |
| Python and Web development using Flask | 9th - 15th July, 2018 | 26 | view |
| National Programme on Technology Enhanced Learning (NPTEL) | July - October 2018 | 3 | view |
| Data Science and Machine Learning | 18th August, 2018 - 8th February, 2019 | 23 | view |
| LATEX | 4th August, 2018 | 100 | view |
| GUI using C and JavaFX | 1st September, 2018 | 53 | view |
| IoT Protocol | 29th September, 2018 | 59 | view |
| Unity Game Development | 7th October, 2018 | 132 | view |
| Computer Networks | 18th - 24th December, 2018 | 13 | view |
| Machine Learning using Python | 8th January, 2019 | 140 | view |
| College to Corporate - English for communication | 19th February - 15th April, 2019 | 17 | view |
| College to Corporate - Financial Literacy | 19th February - 15th April, 2019 | 17 | view |
| College to Corporate - Handling large projects | 19th February - 15th April, 2019 | 17 | view |
| FLASK Python web framework | 23rd - 24th February, 2019 | 35 | view |
| Internet of Things and its Applications | 15th and 16th March, 2019 | 25 | view |
| ETRX / EXTC Engineering | |||
| Networking and its Fundamentals | 17th - 21st December, 2018 | 22 | view |
| Networking and its Fundamentals | 11th to 15th June, 2019 | 7 | view |
| Web Designing | 1st September, 2018 | 23 | view |
| LabVIEW | 4th August, 2018 | 32 | view |
| DBMS-SQL | 2nd February, 2019 | 28 | view |
| Advanced Web Development | 2nd March, 2019 | 28 | view |
| Python | 9th March, 2019 | 43 | view |
| Machine Learning | 17th February, 2018 | 45 | view |
| Arduino | 25th August, 2018 | 82 | view |
| Internet of Things (IOT) Workshop | 22nd February, 2019 | 51 | view |
| National Programme on Technology Enhanced Learning (NPTEL) | July - October, 2018 | 2 | view |
| Program Name & Details | Duration | No. of students | Description |
|---|---|---|---|
| Mechanical/Automobile Engineering | |||
| Solidworks | 6th September - 1st October, 2017 | 32 | view |
| National Programme on Technology Enhanced Learning (NPTEL) | July - October 2017 | 12 | view |
| Computer Engineering/ Information Technology | |||
| Web Designing | 19th August 2017 | 101 | view |
| Graphics Designing | 23rd - 24th September 2017 | 200 | view |
| Web Designing Development and Deployment | 14th - 27th September 2017 | 29 | view |
| Google Cloud Platform | 22nd January - 25th January 2018 | 57 | view |
| CORDOVA | 24th July - 28th July 2017 | 43 | view |
| Applied Machine Learning and Data Science with Python | 20th December 2017 - 5th January 2018 | 31 | view |
| Database Management System | 10th March 2018 | 42 | view |
| Web scrapping using Selenium | 17th March 2018 | 23 | view |
| FLASK Python Web Framework | 11th April 2018 | 33 | view |
| College to Corporate -Soft Skill | 7th September - 12th November 2017 | 77 | view |
| College to Corporate - Workplace Communication | 7th September - 12th November 2017 | 76 | view |
| College to Corporate - Financial Literacy | 23rd January 2018 - 23rd February 2018 | 85 | view |
| SAP | 6th September - 26th September 2017 | 4 | view |
| SAP | 6th September - 26th September 2017 | 5 | view |
| SAP | 6th September - 26th September 2017 | 4 | view |
| SAP | 20th December 2017 - 18th January 2018 | 5 | view |
| SAP | 12th November 2017 - 3rd December 2018 | 3 | view |
| SAP | 24th February - 29th April 2018 | 2 | view |
| SAP | 29th June - 26th July 2018 | 4 | view |
| SAP | 29th June - 26th July 2018 | 2 | view |
| SAP | 29th June - 26th July 2018 | 2 | view |
| National Programme on Technology Enhanced Learning (NPTEL) | July - October 2017 | 24 | view |
| National Programme on Technology Enhanced Learning (NPTEL) | August - October 2017 | 1 | view |
| National Programme on Technology Enhanced Learning (NPTEL) | July - September 2017 | 19 | view |
| National Programme on Technology Enhanced Learning (NPTEL) | July - August 2017 | 6 | view |
| National Programme on Technology Enhanced Learning (NPTEL) | February - March 2018 | 10 | view |
| National Programme on Technology Enhanced Learning (NPTEL) | January - April 2018 | 1 | view |
| Electronics/ Electronics and Telecommunication Engineering | |||
| Networking | 7th April | 30 | view |
| PCB Designing | 3rd February 2018 | 35 | view |
| RASPBERRY PI | 27th September 2017 | 49 | view |
| Basics of Cloud Computing | 9th September 2017 | 64 | view |
| Advanced Cloud Computing | 17th September 2017 | 54 | view |
| Workshop on Antenna designing software (CST) | 13th October 2017 | 46 | view |
| Python Programming for Rasberry Pi | 18th January 2018 | 38 | view |
| National Programme on Technology Enhanced Learning (NPTEL) | 2017 - 18 | 4 | view |
| Applied Science and Humanities | |||
| Learning with games in Higher Education | 11th January 2018 - 23rd March 2018 | 151 | view |
| Program Name & Details | Duration | No. of students | Description |
|---|---|---|---|
| Mechanical/Automobile Enginering | |||
| Solidworks | 1st September - 1st October, 2016 | 15 | view |
| ANSYS | 1st February - 1st March, 2017 | 16 | view |
| National Programme on Technology Enhanced Learning (NPTEL) | January - April 2017 | 7 | view |
| Computer Engineering/ Information Technology | |||
| LaTeX | 13th August 2016 | 39 | view |
| Python | 27th August 2016 | 56 | view |
| National Programme on Technology Enhanced Learning (NPTEL) | July - August 2016 | 1 | view |
| National Programme on Technology Enhanced Learning (NPTEL) | January - March 2017 | 5 | view |
| National Programme on Technology Enhanced Learning (NPTEL) | January - April 2017 | 2 | view |
| Complete Network Fundamentals Mastering CCNA | 2nd - 7th January 2017 | 10 | view |
| Arduino Applications | 4th March 2017 | 37 | view |
| Electronics/ Electronics and Telecommunication Engineering | |||
| SKEP Session (Skill & Knowledge Enhancement Program) | 1st April 2017 | 30 | view |
| Internet Protocol and Routing Network | 21st March 2017 | 50 | view |
| Internet of Things (IOT) | 24th September 2016 | 51 | view |
| MATLAB | 6th August 2016 | 68 | view |
| National Programme on Technology Enhanced Learning (NPTEL) | January - April 2017 | 4 | view |
| Applied Science and Humanities | |||
| Training program on " Learning with games in Higher Education " | 23rd January 2017 - 18th March 2017 | 134 | view |
| Program Name & Details | Duration | No. of students | Description |
|---|---|---|---|
| Mechanical/Automobile Enginering | |||
| AUTOCAD 2D | 21st - 26th December 2015 | 19 | view |
| Solidworks | 20th June - 1st July, 2016 | 10 | view |
| Computer Engineering/ Information Technology | |||
| Web Development | 26th September 2015 | 88 | view |
| Advanced PHP | 3rd October 2015 | 77 | view |
| Image Manipulation | 16th January 2016 | 79 | view |
| LaTeX | 19th March 2016 | 68 | view |
| Complete Network Fundamentals Mastering CCNA | 13th June- 24th June 2016 | 5 | view |
| Electronics/ Electronics and Telecommunication Engineering | |||
| Advanced ARDUINO | 19th Feb 2016 | 32 | view |
| Learning with games in Higher Education | 8th July 2015 - 1st October 2015 | 90 | view |
| Applied Science and Humanities | |||
| Learning with games in Higher Education | 8th January 2016 - 1st April 2016 | 135 | view |
| Program Name & Details | Duration | No. of Students | Description |
|---|---|---|---|
| Computer Engineering/ Information Technology | |||
| Python Programming | 2nd August 2014 | 145 | view |
| Linux | 27th September 2014 | 49 | view |
| PHP MySQL | 20th - 21st September 2014 | 150 | view |
| Android | 13th September 2014 | 222 | view |
| Electronics/ Electronics and Telecommunication Engineering | |||
| Web Development | 29th September 2014 | 57 | view |
| Augmented Reality | 16th August 2014 | 120 | view |
| Network Security | 28th March 2015 | 30 | view |
Value Added Programs
| Program Name & Details | Description |
|---|---|
| SQL for Data Science | view |
| Spoken Tutorial Python | view |
| Startup Talk Series 1 | view |
| Startup Talk Series 2 | view |
| Startup Talk Series 3 | view |
| ETSA Talks | view |
| Remote meditation sessions | view |
| Workshop on Youth health and Mind Management | view |
| International Yoga Day | view |
| Data Science Webinar | view |
| Deep Learning Webinar | view |
| Industry Expert talk on "Carrer in Cyber Security" | view |
| Webinar on "Professional Industrial Resume" | view |
| Industry Expert Talk on "Transition from Campus to Corporate" | view |
| Dhyanotsav 2020 | view |
| 21 Days Meditation Challenge | view |
| Program Name & Details | Description |
|---|---|
| Data Science with R | view |
| Certified Solidworks Associate (CSWA) | view |
| Dhyanotsav | view |
| TAPAS Meditation Program through online mode during COVID | view |
| Yoga for Compassion | view |
| Antenna Design Thinking 2.0 | view |
| Networking & it’s Fundamentals | view |
| Industrial Internet of Things | view |
| Python Programming | view |
| Program Name & Details | Description |
|---|---|
| Networking and its Fundamentals | view |
| Python and Web Development Using Flask | view |
| A Complete Handson Course on Computer Networks | view |
| College to Corporate Program - English for oral Communication | view |
| College to Corporate Program - Financial Literacy | view |
| College to Corporate Program-Handling large projects | view |
| Short Term Course on Solidworks | view |
| Career Guidance for Preparation of Higher Studies and Placement | view |
| Program Name & Details | Description |
|---|---|
| College to Corporate Program - Soft Skills | view |
| College to Corporate Program - Workplace Communication | view |
| College to Corporate Program - Financial Literacy | view |
| Short Term course on Solidworks | view |
| Learning with games in Higher Education | view |
| Career Guidance for Preparation of Higher Studies and Placement | view |
