Departments
Automobile Engineering
| Program | Level | Duration |
|---|---|---|
| Automobile Engineering | Bachelor Degree | 4 years |
Computer Engineering
| Program | Level | Duration |
|---|---|---|
| Computer Engineering | Bachelor Degree | 4 years |
| Computer Engineering | Masters Degree | 2 years |
| Computer Engineering | Ph.D. Program | 3 years |
Electronics & Computer Science
| Program | Level | Duration |
|---|---|---|
| Electronics & Computer Science | Bachelor Degree | 4 years |
| Electronics Engineering | Masters Degree | 2 years |
| Electronics Engineering | Ph.D. Program | 3 years |
Electronics & Telecommunication
| Program | Level | Duration |
|---|---|---|
| EXTC Engineering | Bachelor Degree | 4 years |
Information Technology
| Program | Level | Duration |
|---|---|---|
| Information Technology | Bachelor Degree | 4 years |
| Information Technology | Masters Degree | 2 years |
| Information Technology | Ph.D. Program | 3 years |
Mechanical Engineering
| Program | Level | Duration |
|---|---|---|
| Mechanical Engineering | Bachelor Degree | 4 years |
| Mechanical Engineering | Masters Degree | 2 years |
| Mechanical Engineering | Ph.D. Program | 3 years |
Applied Science and Mathematics
| Program | Level | Duration |
|---|---|---|
| ASM | Bachelor Degree | 1 year |
Admissions
Online Portal
Student Associations




Archive for May, 2012
-
/ Achievements, Alumni, News
Sayooj Pillai, Topper in University of Mumbai Mechanical Department
Pillai student tops in University of Mumbai Mr. Sayooj Rajendrakumar Pillai of Mechanical Engineering It was a day of great joy and pride at Pillai Campus, Navi Mumbai, when the […]
Announcements
