Feedback Analysis and Action Taken Report:
| 2023-24 | 2022-23 | 2021-22 | 2020-21 |
| 2019-20 | 2018-19 | 2017-18 | 2016-17 |
| 2015-16 | 2014-15 |
| Program | Level | Duration |
|---|---|---|
| Automobile Engineering | Bachelor Degree | 4 years |
| Program | Level | Duration |
|---|---|---|
| Computer Engineering | Bachelor Degree | 4 years |
| Computer Engineering | Masters Degree | 2 years |
| Computer Engineering | Ph.D. Program | 3 years |
| Program | Level | Duration |
|---|---|---|
| Electronics & Computer Science | Bachelor Degree | 4 years |
| Electronics Engineering | Masters Degree | 2 years |
| Electronics Engineering | Ph.D. Program | 3 years |
| Program | Level | Duration |
|---|---|---|
| EXTC Engineering | Bachelor Degree | 4 years |
| Program | Level | Duration |
|---|---|---|
| Information Technology | Bachelor Degree | 4 years |
| Information Technology | Masters Degree | 2 years |
| Information Technology | Ph.D. Program | 3 years |
| Program | Level | Duration |
|---|---|---|
| Mechanical Engineering | Bachelor Degree | 4 years |
| Mechanical Engineering | Masters Degree | 2 years |
| Mechanical Engineering | Ph.D. Program | 3 years |
| Program | Level | Duration |
|---|---|---|
| ASM | Bachelor Degree | 1 year |
Feedback Analysis and Action Taken Report:
| 2023-24 | 2022-23 | 2021-22 | 2020-21 |
| 2019-20 | 2018-19 | 2017-18 | 2016-17 |
| 2015-16 | 2014-15 |
CTFC 2025 – 12th & 13th December, 2025
FDP on “XAI for Social Good: Application in Healthcare, Finance and Education” from 1st – 6th Dec., 2025
Two-Day Seminar on “AI-Powered Cybercrime and Its Prevention” under AICTE – VAANI Scheme on 7th & 8th November, 2025 concludes successfully at PCE
PCE © MES | Designed by Vidyadhan Educational Development Private Limited
Campuses: PANVEL | NEW PANVEL | KHANDA | RASAYANI | GORAI | CHEMBUR
Pillai Group of Institutions
Online
Welcome to Pillai Group of Institutions!
Click on Start Chat and Just say Hi!
Start Chat
Chat with us