| Achievements | Count | Other Details | ||
| COMP / IT | MECH / AUTO | ETRX / EXTC | ||
| Smart India Hackathon | 2 | 1 | view | |
| NPTEL Achievers | 53 | 8 | 7 | |
| Avishkar | 3 | 1 | 2 | |
| STTP | 33 | |||
| Paper Reviewer in National / International Conferences | 24 | 1 | 2 | |
| Paper Reviewer in National / International Journals | 5 | 4 | 2 | |
| Keynote Speaker | 3 | 7 | 2 | |
| Best Paper / Best Poster | 1 | 3 | ||
| Session Chair | 8 | 6 | 1 | |
| Chatra Vishwakarma Award | 1 | |||
| Member of Board of Studies / Staff Selection Committee / Research Advisory Committee / Local Investigation Committee | 36 | 30 | 9 | |
| Member / Chairman of Chapters / Mentorship of Members at Various Levels | 5 | 2 | view | |
| Judge / Reviewer at Various Competitions (excluding Conferences and Journals) | 14 | 1 | view | |




