| Department | A.Y. 2023-24 | A.Y. 2022-23 | A.Y. 2021-22 | A.Y. 2020-21 | Total |
|---|---|---|---|---|---|
| Automobile Engineering | 4 | 0 | 2 | 2 | 8 |
| Computer Engineering | 12 | 12 | 9 | 19 | 52 |
| Information Technology | 7 | 5 | 2 | 10 | 24 |
| Electronics and Telecommunication Engineering | 0 | 1 | 2 | 3 | 6 |
| Electronics & Computer Science | 0 | 1 | 1 | 3 | 5 |
| Mechanical Engineering | 0 | 0 | 0 | 4 | 4 |
| Applied Science, Mathematics and Humanities | 1 | 0 | 0 | 2 | 3 |




