| Department | A.Y. 2023-24 | A.Y. 2022-23 | A.Y. 2021-22 | A.Y. 2020-21 | Total |
|---|---|---|---|---|---|
| Automobile Engineering | 0 | 0 | 2 | 0 | 2 |
| Computer Engineering | 25 | 22 | 25 | 40 | 112 |
| Information Technology | 14 | 3 | 5 | 25 | 47 |
| Electronics and Telecommunication Engineering | 3 | 1 | 0 | 3 | 7 |
| Electronics & Computer Science | 2 | 1 | 0 | 5 | 8 |
| Mechanical Engineering | 16 | 7 | 6 | 12 | 41 |
| Applied Science, Mathematics and Humanities | 13 | 4 | 1 | 10 | 28 |




