Paper Solutions for Supplementary Examinations, June 2025
| SEM II | |||||
|---|---|---|---|---|---|
| AUTO | COMP | ECS | EXTC | IT | MECH |
| All Branch - EM-II | |||||
| All Branch - EP | |||||
| BEE | BEE | ||||
| SEM IV | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| MPMC | |||||
| SEM VI | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| COA | MEMS | ||||
Paper Solutions for May / June 2025 Examinations
| SEM II | |||||
|---|---|---|---|---|---|
| AUTO | COMP | ECS | EXTC | IT | MECH |
| ALL Branch - EC-II | |||||
| ALL Branch - EM-II | |||||
| BEE | BEE | Engineering Drawing | |||
| SEM IV | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| EM-IV | Entrepreneurship | Basics of VLSI Design | LIC | PFM | EM-IV |
| FMM | EP | Entrepreneurship | |||
| SAS | Computer Network and Security | ||||
| SEM VI | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| RCD | BDA | BDA | DS | Entrepreneurship | MD-II |
| ECEB | Mechatronics | ||||
| Reliability Engg | |||||
| Vehicle Systems | |||||
| AHT | |||||
| SEM VIII | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| All Branch - TRD | |||||
| All Branch - Economics (Supplementary) | |||||
| Economics | |||||
| HEV | |||||
Paper Solutions for November 2024 Examinations
| Common to All (SEM I) | |||||
|---|---|---|---|---|---|
| EM-1 | PHY | EMG | Engg Mech | ||
| Sem VII | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| AES | DS | PFM | ANT | CV | |
| HEV | DIP | AINN | |||
| SRCD | Microwave & RFD | ||||
| BA | Pol. Sci.| E.Com. E.Bussi. | DFS | |||||
| Sem V | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| SOM | DWDM (DLOC II) | SE | Embed Sys. | PPM | |
| AS | EM-III | IPMV | EM-III | ||
| EVDC | CCN | ||||
| CEMBS | |||||
| Sem III | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| PT | DSD | OS | MP | ||
| SOM | EM-III | MMI | |||
| HT | |||||
| SOM | |||||
Paper Solutions for November 2023 Examinations
Sem-VI (CBCS) (Regular) May 2023 Paper Solution
Paper Solutions for Sem VII, December 2022
Solution for Backlog Examinations
| CCN | CE | EE | Turbo Machinery | Tool Engineering | TOMM |
| MFT | EMD | ||||
| Sem I | |||||
| AUTO | ECS | EXTC | MECH | ||
| BEE | BEE | BEE | BEE | ||
| EC-I | EC-I | ||||
| Sem IV | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| AEC | DBMS | EM | ECS | EM-I | EM-I |
| EM-I | EM-I | EM-I | EM-I | AI and DS - 1 | |
| FMM | AMCE-II | EC-I | LIC | ||
| ToC | Microprocessor & Microcontroller | ||||
| EC-I | |||||
| Sem VI | |||||
| AUTO | ECS | ETRX | IT | MECH | |
| MV | MPMC | ESRTOS | WT | MD | |
| CCN | |||||
Paper Solutions for Sem IV & VI (Autonomous) Examinations
| Sem IV | |||||
| AUTO | COMP | ECS | EXTC | IT | MECH |
| AEC | AMCE II | AM IV | DSP | CND | AMT |
| EMS | DAA | AOA | ECS | EM IV | FMM |
| FMM | DBMS | CE | LIC | OS | HVSE |
| TMM | OS | ICS | MPMC | TMM | |
| TOC | MPMC | ||||
| SSOS | |||||
| Sem VI | |||||
| AUTO | COMP | ETRX | EXTC | IT | MECH |
| MFT | CSS | BVLSID | ANN&FL | AI&DS-I | A&AI |
| TE | IOT | EE | CCN | DMBI | HVACR |
| VBE&S | MC | ESRTOS | DBMS | IP | MC |
| QA | ML | EMA | WEB X.0 | MFT | |
| SPCC | CCN | IPMV | WT | TE | |
